|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | Tony Lautmann 1/24 |
• | Mary Steffen (Stoflet) 12/16 |
• | Megan Reilly (Koepsell) 9/22 |
• | Betsy Freiman (Weeden) 9/16 |
• | Scott Rossa (Rossa) 7/5 |
• | Kerry Doyle (Leonard) 4/30 |
• | Elizabeth Kohl (Wormley) 2/23 |
• | Joseph Mooney 2/18 |
• | John Hoffman 2/13 |
• | Dan McKinney 10/1 |
• | Michael Mlsna 10/1 |
• | Julia Bolz 8/24 |
• | Barbara Bock (Reed) 8/23 |
• | Rose Bongiovani (Bongiovani) 8/23 |
• | Michael J. Miller 8/22 |
• | Kevin McGuire 8/20 |
• | Rand Siekert 8/20 |
• | Julie Seversin 8/19 |
• | Denise Wilson (White) 8/10 |
• | Pam Frazier (Dudley) 8/2 |
• | Patti Rowe (Zeman) 8/2 |
• | Diane Rolli (Plunkett) 8/2 |
• | Bernadette Frey (Gile) 8/1 |
• | Jennie Heller (Gile) 8/1 |
• | Patricia Kelly (Ranum) 8/1 |
• | Beverly Ferguson 7/31 |
• | Ray Imhoff 7/30 |
• | Jacqueline Dicks 7/30 |
• | Jennifer Willborn (Jensen) 7/29 |
• | Jim Schumann 7/28 |
• | Tammy Rogers 7/28 |
• | Mary Faust (Sams) 7/25 |
• | James Stephenson 7/23 |
• | Roger Hillestad Jr 7/22 |
• | Andrew Fleck 7/22 |
• | Timothy Pence 7/22 |
• | Melinda Hartwig 7/22 |
• | Rose Ruland 7/22 |
• | Michael Adler 7/10 |
• | Robert Kastorff 7/10 |
![]() |
WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alabama
6 live in Alaska
10 live in Arizona
12 live in California
3 live in Colorado
8 live in Florida
4 live in Georgia
7 live in Illinois
2 live in Indiana
1 lives in Iowa
1 lives in Kentucky
2 live in Louisiana
3 live in Massachusetts
2 live in Michigan
18 live in Minnesota
1 lives in Montana
1 lives in Nevada
1 lives in New York
2 live in North Carolina
1 lives in Oregon
1 lives in South Dakota
3 live in Texas
3 live in Virginia
2 live in Washington
269 live in Wisconsin
1 lives in Australia
164 location unknown
33 are deceased
UPCOMING BIRTHDAYS

• | Bob Lindberg 4/16 |
• | Sharrie Parker (Nechvatal) 4/22 |
• | Kari Peterson (Anderson) 4/22 |
• | Jodee Welch (Kox) 4/27 |
• | Lori Christianson 4/28 |
• | Lisa Turcotte 4/29 |
• | Anne Yost 4/29 |
• | Jean Lindgren (Hull) 5/1 |
• | Donald Cotter 5/2 |
• | Elizabeth Kohl (Wormley) 5/2 |
• | Kristi Bakken 5/3 |
• | William Hetzler 5/4 |
• | Janet Bergner 5/6 |
• | Mary Workman (Hopwood) 5/7 |
• | Steven Hurst 5/8 |
• | John Cloutier 5/10 |
• | Roger Karasek 5/10 |
• | David O'Donnell 5/10 |
• | Paul Butler 5/11 |
• | Tammy Rogers 5/11 |
• | Judy Harring (Hill) 5/14 |
• | Bradly Frisch 5/15 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 44.1%
A: | 238 | Joined |
B: | 302 | Not Joined |
East High School
Class Of 1979 |
Welcome to Madison East Class of 79' Home page. If you are new to the site click on the 79' classmate profile and update your profile.
Powered by Class Creator